

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | New | 
| Body Type | Sedan | 
| Trim | SEL Convenience | 
| Stock # | SU937809 | 
| VIN | KMHLS4DG3SU937809 | 
| Location | ALM Hyundai West | 
| Exterior Color | Fluid Metal Metallic | 
| Interior Color | Gray | 
| Passengers | 5 | 
| Drivetrain | FWD | 
| Horsepower | 147 hp @ 6200 RPM | 
| Torque | 132 lb-ft @ 4500 RPM | 
| Fuel Type | Gasoline | 
| Fuel Capacity | 12 gallons | 
| Fuel Economy | 30 City / 39 Hwy | 
| Transmission | CVT | 
| Engine | I4 | 
| Gross Vehicle Weight Rating | 3,858 lbs. | 
| Dimensions | 71.9" w x 185.4" l x 55.7" h | 
| Wheelbase | 107.1" | 
| Front Wheel | 15.0 x 6.0 | 
| Rear Wheel | 15.0 x 6.0 | 
| Front Tire | 195/65R15 | 
| Rear Tire | 195/65R15 | 
 Adaptive cruise control
Adaptive cruise control Android Auto
Android Auto Apple CarPlay
Apple CarPlay Automatic climate control
Automatic climate control Backup camera
Backup camera Blind spot monitor
Blind spot monitor Bluetooth
Bluetooth Collision warning
Collision warning Cross traffic alert
Cross traffic alert Hands-free liftgate
Hands-free liftgate Heated seats
Heated seats Keyless entry
Keyless entry Lane departure warning
Lane departure warning Lane keep assist
Lane keep assist Navigation
Navigation Push start
Push start Satellite radio ready
Satellite radio ready Side impact airbags
Side impact airbags Sunroof/moonroof
Sunroof/moonroof Wifi hotspot
Wifi hotspot Wireless phone charging
Wireless phone chargingSOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory