New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Chain Type | 2.2 : 1 |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.5 in (140 mm) |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
Brakes
| Front Braking System | Double disc. ABS. 4-piston |
| Rear Braking System | Single disc. ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 96.5" length |
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 26.1 in (663 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Rake / Trail | 26° / 7" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 578 lbs (1,275 kg) |
| Fuel Capacity | 6 gal (22.7 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Seating Capacity | 2 |
| Storage Capacity | 16.9 gal (63.9 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 795.9 lbs (361 kg) |
Electronics
| Gauges | Fairing-Mounted Instrument Cluster with Analog Speedometer and Tachometer; Fuel Gauge, Range, Odometer and Current Gear |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Magneto | 650-W |
Lights & Safety
| Features | Premium Pro Shield Cab; Doors with Powered Front Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris Pulse Electrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Tilt: Standard |
| Cage Type | Profiled cage. ROPS approved |

