New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | #525 O-ring-sealed chain; 16T/42T |
| Gear Ratios 2nd | 46:14 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
Brakes
| Front Braking System | Double disc. ABS. 4-piston |
| Rear Braking System | Single disc. ABS. 4-piston |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Wheels | Enforcer II Cast Aluminum |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 96.5" length |
| Seat Height | 26.1 in (663 mm) |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Cargo Capacity | 272 lbs (600 kg) |
| Payload Capacity | 220 lbs (485 kg) |
| Storage Capacity | 8.5 gal (32.1 L) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Box Capacity | 300 lb (136 kg) |
| Bed Capacity | 299 pounds |
| Hitch Capacity | 1,350 lb (612 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Weights
| Dry Weight | 795.9 lbs (361 kg) |
Electronics
| Gauges | 7.6 in. digital display with keypad |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | One Year: Transferable, unlimited-mileage limited warranty |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Steering | Power: Dynamic Power Steering (DPS) |
| Handlebars | Aluminum |
| Cage Type | Profiled cage, ROPS approved |
| Features | Other Standard: Front Trail Bumper, Front Rack Extender, Rear Rack Extender, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included, Painted Plastics, Front A-Arm Guards |

