New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Clutch | Wet, Multi-Plate |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Arched double A-arm with sway bar |
| Rear Suspension | Arched TTA with sway bar |
| Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
| Rear Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
| Front Travel | 5.6 in (142 mm) |
| Rear Travel | 5.9 in (150 mm) |
Brakes
| Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Parking Brake | Electrically actuated |
Tires
| Wheels | 15 in. cast aluminum beadlock | Steering: Adjustable tilt steering |
| Front Tire | XPS Trac Force 30 x 10 x 15 in |
| Rear Tire | XPS Trac Force 30 x 10 x 15 in |
| Front Wheel | Rims: 10-spoke, Platinum, 15 x 5 in. (381 x 127 mm), on F3 Limited Steel Black metallic & Plasma Red |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Wheelbase | 120.6 in (3,063 mm) |
| Seat Height | 26.6 in (675 mm) |
| Ground Clearance | 34.3 in (871 mm) |
| Overall Vehicle Size | 34.1" w x 34.8" h |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
| Rake / Trail | 29° / 4.8" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 581 lbs (1,280 kg) |
| Fuel Capacity | 10 gal (38 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Seating Capacity | 2 |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Box Capacity | 1,500 lbs. (680 kg) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Storage Capacity | 8.5 gal (32.1 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Cargo Capacity | 272 lbs (600 kg) |
Weights
| Dry Weight | 2,000 lbs (907 kg) |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 650-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Lighting | LED headlight, LED signature, LED tail lights |
| Instrumentation | DC outlet (10-A) |
| Steering | Power: Dynamic Power Steering (DPS) |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start / Stop button |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminum |

